
Holidays and New Moons
Find out the dates of this year's Holidays according to the true Biblical Calendar, based on the Abib (ripening barley) and crescent New Moon.
Abib Report
| 1st Unleavened Bread | April 11, 2009 | א' חג המצות |
| 7th Unleavened Bread | April 17, 2009 | ז' חג המצות |
| Shavuot | May 31, 2009 | חג השבועות |
| Yom Teruah (Day of Shouting) | September 21, 2009 | יום תרועה |
| Yom Kippurim (Day of Atonement) | September 30, 2009 | יום הכפורים |
| 1st Sukkot (Feast of Tabernacles) | October 5, 2009 | א' חג הסוכות |
| Shemini Atzeret (8th of Assembly) | October 12, 2009 | שמיני עצרת |
| Days of Purim | March 1-2, 2010 | ימי הפורים |
All of the Biblical Holy Days begin at sunset on the day before the date listed and continue for 24 hours until sunset on the following day. For example, if 1st Unleavened Bread is listed as April 11 this means that work is forbidden from sunset on April 10 to sunset on April 11.
| Year | Month | Day | Weekday | Lag (Min) | Ill (%) | Hebrew Month |
| 2009 | 3 | 27 | Friday | 60 | 1.36 | I |
| 2009 | 4 | 26 | Sunday | 107 | 3.36 | II |
| 2009 | 5 | 25 | Monday | 84 | 2.14 | III |
| 2009 | 6 | 23 | Tuesday | 53 | 1.21 | IV |
| 2009 | 7 | 23 | Thursday | 61 | 3.83 | V |
| 2009 | 8 | 22 | Saturday | 64 | 7.27 | VI |
| 2009 | 9 | 20 | Sunday | 43 | 4.74 | VII |
| 2009 | 10 | 20 | Tuesday | 73 | 6.64 | VIII |
| 2009 | 11 | 18 | Wednesday | 66 | 3.43 | IX |
| 2009 | 12 | 17 | Thursday | 47 | 1.17 | X |
| 2010 | 1 | 16 | Saturday | 68 | 1.58 | XI |
| 2010 | 2 | 15 | Monday | 79 | 2.21 | XII |
| 2010 | 3 | 17 | Wednesday | 97 | 3.26 |
|
| 2010 | 4 | 15 | Thursday | 68 | 1.57 |
|
Have a question about Karaism? |